版本:1.0.0
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| access_token | string | 是 | 接口调用令牌,如何获取access_token | e3716b44c10e4f232c91e2dc6c9b56e0 |
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| appid | string | 是 | 请传入店铺appid |
| 参数 | 类型 | 说明 | 示例 |
|---|---|---|---|
| code | string | 返回状态码,返回0表示请求成功 | 0 |
| data | mixed | 返回的数据集合 | |
| list | array | 店铺对账单列表 | |
| list.b_id | string | 对账单id | |
| list.b_time | string | 交易日期 | |
| list.b_income_count | string | 收入笔数 | |
| list.b_expenditure_count | string | 支出笔数 | |
| list.b_income_total | string | 收入 | |
| list.b_expenditure_total | string | 支出 | |
| list.b_net_amount | string | 收支净额 | |
| total | string | 列表总数 |
在线沟通